
Free memory: 375.64 MB
Total memory: 767.18 MB
Max memory: 767.18 MB
Max threads: 200
Current thread count: 10
Current thread busy: 2
Max processing time: 73195 ms
Processing time: 636.577 s
Request count: 10224
Error count: 5731
Bytes received: 0.00 MB
Bytes sent: 40.85 MB
| http-66.220.9.82-80 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| S | 3 ms | 0 KB | 0 KB | 38.107.179.214 | chunk10.mylivepage.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13806 ms | ? | ? | 95.153.122.31 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-66.220.9.82-9 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |